Timetables of Urząd Miejski w Grudziądzu

CHEŁMIŃSKA / JACKOWSKIEGOGrudziądz, CHEŁMIŃSKAGrudziądz, comm. M. Grudziądz, dist. m. Grudziądz2PĘTLA "TARPNO"

Schedule

Mon, Tue, Wed, Thur, Fri
4
506 16 26 36 46 56
606 16 26 36 46 56
706 16 26 36 46 56
806 16 26 36 46 56
906 16 26 36 46 56
1006 16 26 36 46 56
1106 16 26 36 46 56
1206 16 26 36 46 56
1306 16 26 36 46 56
1406 16 26 36 46 56
1506 16 26 36 46 56
1606 16 26 36 46 56
1706 16 26 36 46 56
1806 16 26 ?The service terminates at stop: DWORZEC KOLEJOWY36 56
1906 ?The service terminates at stop: DWORZEC KOLEJOWY16 26 ?The service terminates at stop: DWORZEC KOLEJOWY36 56
2016 36 56
2116 36 56
2216 26 ?The service terminates at stop: DWORZEC KOLEJOWY46 ?The service terminates at stop: DWORZEC KOLEJOWY
23
0
1
2
3
Saturdays
4
506 21 36 51
606 21 36 51
706 21 36 51
806 21 36 51
906 21 36 51
1006 21 36 51
1106 21 36 51
1206 21 36 51
1306 21 36 51
1406 21 36 51
1506 21 36 51
1606 21 36 51
1706 21 36 51
1806 21 36 56
1916 36 56
2016 36 56
2116 36 56
2211 21 ?The service terminates at stop: DWORZEC KOLEJOWY41 ?The service terminates at stop: DWORZEC KOLEJOWY
23
0
1
2
3
Sundays, Holidays
4
506 26 46
606 26 46
706 26 46
806 26 46
906 26 46
1006 26 46
1106 26 46
1206 26 46
1306 26 46
1406 26 46
1506 26 46
1606 26 46
1706 26 46
1806 26 46
1906 26 46
2006 26 46
2106 26 46
2206 26 ?The service terminates at stop: DWORZEC KOLEJOWY36 ?The service terminates at stop: DWORZEC KOLEJOWY
23
0
1
2
3

Other lines going through this stop

Join our newsletter!

Have you noticed an error on our website? Report it.

Copyright 2006-2024 by Teroplan S.A.
The website uses GeoLite2 data created by MaxMind www.maxmind.com
Searching
journey planner